Optical Instrument Microscope Trinocular Inverted For Metallurgical Industrial
Introduction:
Objective Lens Parameter:
Trinocular (Head): Inclined 30°Type (no cover glass) | Magnification | N.A. | W.D.(mm) |
achromatic | 10× | 0.25 | 8.9 |
20× | 0.40 | 3.75 | |
40× | 0.60 | 2.69 | |
100×(Spring,Oil) | 0.90 | 0.44 |
Technical Parameter
Model | E-200A |
Eyepiece | WF10X/Ø18mm plan eyepiece |
Objective | 10X/0.25, 20X/0.40, 40X/0.60, 100X/0.9 (oil) achromatic objective |
Total magnification | 100X, 200X, 400X, 1000X (oil) |
Nosepiece / Turret | Four hole (inward ball positioning) |
Focus | Fine and coarse coaxial, with lock function, fine precision: 2um |
Stage | Size: 200*152mm, moving range: 15*15mm Ø12 / Ø12metal stage |
Illumination | Pupil distance: 53-75mm 6V20W halogen bulb, brightness is adjustment With aperture diaphragm and centering field diaphragm |
Filter | Blue, green, yellow |
Dimension & N.W | 195x309x345mm, 10kg |
Packing size & G.W | 400x290x450mm; 11kg |
It can work with metallurgical software system:
Our products export to over 50 countries: