Optical Biological Inverted Fluorescence Microscope Used in Science Research
Fluorescence microscope: Fluorescence microscope uses ultraviolet light as the light source to illuminate the object under test to make it fluoresce, and then observe the shape and location of the object under the microscope.
Fluorescence microscopes are used to study the absorption, transportation, and distribution and positioning of substances in cells. Some substances in cells, such as chlorophyll, can fluoresce when irradiated with ultraviolet light; while other substances cannot fluoresce by themselves, if they are stained with fluorescent dyes or fluorescent antibodies, they can also fluoresce with ultraviolet light irradiation. One of the tools for conducting qualitative and quantitative research on such substances.
Feature
1 Brand-new development for life science research
2 Both light ports for digital camera and SLR photography, available for observing with digital camera and SLR photography at the same time
3 IOS Infinity optical system, perfect for cell observation and culture
4 Power off upon user leaving 10 minutes, and power on upon user approaching. convenient to observe the image of the SLR camera.
5 12V/50W Kohler illumination makes the field more even and brighter.
6 4-hole rotating disc phase contrast condenser for standard to change
Specification
Item | Specification | Outfits | |
Eyepiece | WF10X/22mm (adjustable) | Y | |
Centering telescope | Y | ||
LWD Infinity Plan Objectives | LPL 4X/0.11 | W.D.=12.1mm | Y |
LPL 10X/0.25 | W.D.=8.3mm | O | |
LPL 20X/0.40 | W.D.=7.2mm | O | |
LPL 40X/0.60 | W.D.=3.4mm | O | |
LWD Infinity Plan Phase Contrast Objectives | LPL Ph P 4×/0.10 | W.D.=9.2mm | O |
LPL Ph P 10×/0.25 | W.D.=8.3mm | Y | |
LPL Ph P 20×/0.40 | W.D.=7.2mm | Y | |
LPL Ph P 40×/0.60 | W.D.=3.4mm | Y | |
Annular Spot | 10×/20×/ 40× | Y | |
4× | O | ||
Seidentopf Trinocular Head | Inclined 45°, interpupilary distance: 48-76mm Light distribution (both): 100: 0 (100% for eyepiece) 80:20 (80% for trinocular head, and 20% for eyepiece) | Y | |
Adaptor for Digital Photography | 100% light for Photography Port (Adaptor for CANON or NIKON SLR Digital Photography Camera) | Y | |
Nosepiece | Quintuple | Y | |
Mechanical Stage | Stage size: X×Y 210×241mm, Round slide size:φ110mm, Attached mechanical stage(available for 96 holes plate, moving range X×Y:128×80mm.) | Y | |
Culture Dish Holder | 65mm | O | |
54mm | Y | ||
35mm | O | ||
blood cell counter | O | ||
Condenser | 4-hole rotating disc phase contrast condenser N.A.0.4,W.D.45mm,It can be up-down adjusting | Y | |
Koehler Illumination | 12V/50W Halogen, input voltage:100V~240V | Y | |
5WLED,input voltage:100V~240V | O | ||
Auto power on-off system | Power off automatically upon user leaving 10 minutes, power on automatically upon user approaching | Y | |
Filter | Blue | Y | |
Green, | Y | ||
Amber / Grey | O | ||
C-mount | 1 X /0.5X /0.75X C-Mount (focus adjustable) | O | |
Epi fluorescence Illumination | Epi fluorescence media unit , field diaphragm,center adjustable. | O | |
100W mercury lamp ,5WLED(input voltage:100V~240V) | O | ||
B, G, V, UV fluorescence filters can be chosen | O |
Packing Size: 660mm×590mm×325mm Gross Weight: 18 kgs Net Weight: 13.5 kgs