Product Description
F-Theta - Nd:YAG, Green & UV
No. | Lens mm | Scanning Angle ±° | Scanning Length mm | Scan Range mm | Average Spot um |
LX-1064-70-100 | 100 | 25 | 90 | 70*70 | 22.5 |
LX-1064-105-152 | 152 | 25 | 132 | 105*105 | 28 |
LX-1064-100-160A | 160 | 25 | 139 | 100*100 | 27.5 |
LX-1064-F160-30 | 160 | 22.5 | 125 | 90*90 | 17.5 |
LX-1064-50-160 | 160 | 18 | 80 | 50*50 | 35.75 |
LX-1064-110-160B | 160 | 28 | 156 | 110*110 | 21 |
LX-1064-112-163A | 163 | 25 | 159 | 112*112 | 27.75 |
LX-1064-112-163 | 163 | 25 | 158 | 112*112 | 31.5 |
LX-1064-F201-30 | 201 | 19 | 170 | 90*90 | 10 |
LX-1064-140-210 | 210 | 25 | 198 | 140*140 | 24.5 |
F-Theta Scanning - CO2 Laser (single)
Model | Lens mm | Scanning Field mm | Focusing Spot um | Best Spot φ mm | Max. Angle deg |
LX1-10.6-F50-25.4 | 50 | 12*12 | 53 | 12 | 10 |
LX1-10.6-35-52Z1 | 52 | 35*35 | 67 | 10 | 30 |
SL1-10.6-F52Z-40 | 52 | 31*31 | 67 | 10 | 25 |
SL1-10.6-35-60G | 60 | 35*35 | 78 | 10 | 28 |
SL1-10.6-50-75Z | 75 | 50*50 | 97 | 10 | 30 |
SL1-10.6-F75Z-48 | 75 | 50*50 | 97 | 10 | 28 |
SL1-10.6-F100Z-40 | 100 | 60*60 | 129 | 10 | 25 |
SL1-10.6-F100Z-48 | 100 | 69*69 | 107.4 | 12 | 28 |
SL1-10.6-F120Z-44 | 120 | 75*75 | 154.6 | 10 | 25 |
SL1-10.6-F150Z-40 | 150 | 90*90 | 193.4 | 10 | 25 |
SL1-10.6-F150Z-48 | 150 | 107*107 | 161 | 12 | 29 |
SL1-10.6-F200Z-48 | 200 | 140*140 | 171 | 15 | 28 |
SL1-10.6-F200Z-70 | 200 | 140*140 | 160 | 16 | 28 |
F-Theta Scanning 355nm
Model | Lens mm | Scanning Angle ±° | Scanning Length mm | Scanning Range mm | Average Spot um |
LX-355-60-100Q | 100 | 25 | 87 | 60*60 | 10 |
LX-355-112-160Q | 160 | 29 | 160 | 112*112 | 18 |
LX-355-155-250 | 250 | 25.5 | 220 | 155*155 | 14 |
LX-355-F290-20 | 290 | 25.5 | 255 | 180*180 | 40 |
LX-355-180-295A | 295 | 25 | 256 | 180*180 | 15.5 |
LX-355-180-295 | 295 | 25 | 254 | 180*180 | 20.3 |
LX-355-212-300 | 300 | 28.6 | 300 | 212*212 | 17.5 |
LX-355-250-410 | 407.5 | 25 | 354 | 250*250 | 27.5 |
LX-355-350-580 | 580 | 24.5 | 496 | 350*350 | 28.5 |
F-Theta Scanning 532nm
Model | Lens mm | Scanning Angle ±° | Scanning Length mm | Scanning Range mm | Average Spot um |
LX-532-60-100Q | 100 | 25 | 87 | 60*60 | 10 |
LX-532-112-160Q | 160 | 29 | 160 | 112*112 | 18 |
LX-532-155-250 | 250 | 25.5 | 220 | 155*155 | 14 |
LX-532-F290-20 | 290 | 25.5 | 255 | 180*180 | 40 |
LX-532-180-295A | 295 | 25 | 256 | 180*180 | 15.5 |
LX-532-180-295 | 295 | 25 | 254 | 180*180 | 20.3 |
Certificate
About Us