A34.4140 25x-400x mini digital microscope usb /handheld USB Digital Microscope

| A 34.4140 Specification | W | B | |
| Color of Body | White | * | |
| Black | * | ||
| Color of Body | White | ||
| Black | |||
| Magnification | 25 X -400X | ||
| Focus Range | 0mm ~ 40mm | ||
| Lens | Microscope Lens , M12 | ||
| Resolution | 2.0M ( Default 0.3M ) | ||
| Still Image Capture Resolution | 1600*1200, 1280*960, 640*480, 480*320, 320*240 | ||
| Frame Rate | 30 f/s Under 600 Lux Brightness | ||
| Digital Zoom | 3X Sequence Mode | ||
| Image Sensor | Color CMOS Sensor | ||
| Controller | High Speed DSP( Driver Free available ) | ||
| Power Supply | USB Port ( 5V DC ) | ||
| Interface | USB 2.0 & USB 1.1 Competiable | ||
| Illumination | White Light 4pcs LED | ||
| Brightness Control: Manual adjustment , Auto W/B by software | |||
| Measure Tool | Micro-Measure(It can measure Length and diameters, angle, the perimeter, area, etc) | ||
| Snap Shot | Software and Hardware | ||
| Driver Language | English,Chinese, German, Italy, Spain, Portugal Russia,Japan,Korea | ||
| Operation System | Windows XP ,Vista,Windows 7, 32 bit and 64 bit | ||
| System Requirement | Pentium Computer with 700M Hz & Above , 20M HD Space CD ROM Driver, 64MB RAM , Direct X VGA Card | ||
| Accesseries | 1.5M USB cable, CD disk,Metal Fix Stand, color box, user manual | ||
Packaging & Delivery
Well packed in plastic bag and foam, then sealed in strong carton for long distance transportation.
Lead Time :
| Quantity(Piece) | 1 - 100 | >100 |
| Est. Time(days) | 15 | To be negotiated |




